"A" Results - August 1st, 2012
| NUM | NAME | TEAM-SPONSOR | PTS |
| 0 | Dahlheim, Andrew | Bissell Pro | 69 |
| 0 | Baker, Andy | Bissell Pro | 68 |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 67 |
| 0 | Diekema, Jordan | Ascension | 66 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 65 |
| 14 | Tacchella, Mike | East Hills Velo | 64 |
| 0 | Lobbezoo, JD | Leadout - West Michigan Bike & Fitness | 63 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 62 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 61 |
| 8 | Forrester, Eric | East Hills Velo | 60 |
| 75 | Kuyper, Bryan | Leadout - West Michigan Bike & Fitness | 59 |
| 60 | Prentice, Anthony | Priority Health | 58 |
| 0 | Woodring, Mackenzie | Einstein | 57 |
| 32 | Oostindie, Luke | East Hills Velo | 56 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 55 |
| 0 | Cross, Ryan | Priority Health | 54 |
| 52 | Mathis, Nick | R4AC Cycling Project | 53 |
| 0 | Cliff-Ryan, Theresa | Energy Twenty 12 | 52 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 51 |
| 53 | Bangma, Brian | Grand Rapids Bike Co | 50 |
| 80 | George, Dave | Freewheeler Racing | 49 |
| 3 | Hietikko, Dave | East Hills Velo | 48 |
| 0 | Dow, Owen | 47 | |
| 46 | Rottschafer, Brad | Bissell - Advantage Benefits Group | 46 |
| 59 | Mc Mullen, Paul | Loose Spokes | 45 |
| 49 | Nuiver, Bryce | East Hills Velo | 44 |
| 0 | O'Brien, Peter | Priority Health | 43 |
| 0 | Bunn, Fred | Bissell - Advantage Benefits Group | 42 |
| 54 | McGraw, Dan | Freewheeler Racing | 41 |
| 62 | Timmer, Cameron | Priority Health | 40 |
| 0 | McGovern, Casey | Bissell - Advantage Benefits Group | 39 |
| 38 | Stauffer, Amy | Priority Health Cycling | 38 |
| 0 | Martinus, James | East Hills Velo | 37 |
| 47 | Collins, Kevin | Freewheeler Racing | 36 |
| 0 | Warner, Mark | CFT | 35 |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 34 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 33 |
| 28 | Krywanski, Michael | Priority Health Cycling | 32 |
| 17 | Dik, Glenn | Priority Health | 31 |
| 22 | Everts, Kathy | Real Wmn Tri - West Mich Bike & Fitness | 30 |
| 12 | Trook, Dawson | Bissell - Advantage Benefits Group | 29 |
| 15 | Bloch, Christopher | Bissell - Advantage Benefits Group | 28 |
| 0 | Phreed, Eric | Capital Title Fund | 27 |
| 0 | Dershem, Aric | Leadout - West Michigan Bike & Fitness | 26 |
| 21 | Crysler, Doug | R4AC Cycling Project | 25 |
| 45 | Lenting, Dave | Leadout - West Michigan Bike & Fitness | 24 |
| 0 | Angeles, David | Matrix/RMB | 23 |
| 39 | Stebbins, Dave | Priority Health Cycling | 22 |
| 41 | Vis, Colin | East Hills Velo | 21 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 20 |
| 20 | Cohen, Dean | West Michigan Coast Riders | 19 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 18 |
| 33 | Scharnowski, Ralf | Founders - Alger Racing | 17 |
| 0 | VanSweden, Paul | 16 | |
| 0 | MacKenzie, Brad | R4AC Cycling Project | 15 |
| 0 | Hillaker, Earl | Founders - Alger Racing | 14 |
| 19 | Camp, Don | West Michigan Coast Riders | 13 |
| 11 | Vande Wege, Aaron | Speed Merchants | 12 |
| 0 | Braam, Jim | Ascension | 11 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 10 |
| 42 | Vitton, Christopher | Speed Merchants | 9 |
| 0 | VandenBerg, Mike | Leadout - West Michigan Bike & Fitness | 8 |
| 30 | Lyon, Branden | East Hills Velo | 7 |
| 10 | Everts, Chad | Leadout - West Michigan Bike & Fitness | 6 |
| 0 | Ryan, Gary | VIE 13 | 5 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 4 |
| 34 | Simons, Loren | Priority Health Cycling | 3 |
| 57 | Martin, Drew | East Hills Velo | 2 |










