"A" Results - August 29th, 2012
The Results for the 2012 Grattan Race Series Season will be posted by September 10 at the Sponsoring Shops:
Alger Bike - Grand Rapids
Breakaway Bicycles & Fitness - Grand Haven, Muskegon & Portage
Loose Spokes - Grand Haven
Rock n Road Cycle - Grand Haven, Holland
Velo City Cycles - Holland
West Michigan Bike & Fitness - Grand Rapids, Kentwood & Holland
Village Bike & Fitness - Cascade, N Grand Rapids, Jenison & Kentwood
Please tell the Shops that you appreciate their support of the Grattan Race series!
A special thank you to the Officials of the 2012 GRS:
Alice Franzen - Chief Judge "A"
Brian Williams - Timer & Asst Judge "A"
Bob Ayars - Judge & Timer "B"
Nancy Lange and Brian Curtis - Timer "B"
Bryan Obermeyer - Video
The Advantage Benefits Age Graded Results will be posted on the MWSport.com website soon.
Thank you to all the volunteers who helped in the second half of the season during John "Skip" Obermeyer's illness. They include, but are not limited to:Adam McIntyre, East Hills Velo Club, Mike Krywanski, Denise Stebbins, Ben Groenhout, Bryan Kuyper, Mike VandenBerg, Bob Franzen, Jason Swiatlowski, Loren Simons, Leadout Racing Club, Nick and Dixie Christensen.
"A" Results - August 29th, 2012
| NUM | NAME | TEAM-SPONSOR | PTS |
| 9 | Swiatlowski, Jason | Bissell - Advantage Benefits Group | 43 |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 42 |
| 0 | Steketee, BJ | Ascension | 41 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 40 |
| 72 | Baar, Dave | East Hills Velo | 39 |
| 14 | Tacchella, Mike | East Hills Velo | 38 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 37 |
| 8 | Forrester, Eric | East Hills Velo | 36 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 35 |
| 3 | Hietikko, Dave | East Hills Velo | 34 |
| 30 | Lyon, Branden | East Hills Velo | 33 |
| 0 | VandenBerg, Mike | Leadout - West Michigan Bike & Fitness | 32 |
| 4 | Whitehead, Ben | Bissell - Advantage Benefits Group | 31 |
| 25 | Hersberger, Tony | Cycle Fit | 30 |
| 49 | Nuiver, Bryce | East Hills Velo | 29 |
| 0 | O'Brien, Peter | Priority Health | 28 |
| 62 | Timmer, Cameron | Priority Health | 27 |
| 0 | Lobbezoo, JD | Leadout - West Michigan Bike & Fitness | 26 |
| 0 | Martinus, James | East Hills Velo | 25 |
| 42 | Vitton, Christopher | Speed Merchants | 24 |
| 21 | Crysler, Doug | R4AC Cycling Project | 23 |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 22 |
| 0 | Smith, Jason | R4AC Cycling Project | 21 |
| 0 | Prentice, Anthony | Priority Health | 20 |
| 17 | Dik, Glenn | Priority Health | 19 |
| 16 | Boer, Christopher | East Hills Velo | 18 |
| 0 | Dershem, Aric | Leadout - West Michigan Bike & Fitness | 17 |
| 0 | Dow, Owen | 15 | |
| 28 | Krywanski, Michael | Priority Health Cycling | 15 |
| 52 | Mathis, Nick | R4AC Cycling Project | 15 |
| 0 | VanSweden, Paul | 13 | |
| 6 | Mc Murray, Jimmi | East Hills Velo | 12 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 11 |
| 54 | McGraw, Dan | Freewheeler Racing | 10 |
| 0 | Braam, Jim | Ascension | 7 |
| 66 | Collins, Kevin | Freewheeler Racing | 7 |
| 0 | Phreed, Eric | Capital Title Fund | 7 |
| 34 | Simons, Loren | Priority Health Cycling | 7 |
| 80 | George, Dave | Freewheeler Racing | 7 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 2.5 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 2.5 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 2.5 |
| 0 | Dombrowski, Scott | Leadout - West Michigan Bike & Fitness | 2.5 |










