"A" Results - July 11th, 2012
A Comments: 68 Riders contested a 22 Points Race, (Points – to 10 Places on Laps 12, 9, 6, 3, Finish. Double Points on 6 to go and Finish). 22 Riders had Points.
| NAME | 1st | 2nd | 3rd | 4th | 5th | Total Points |
| 2X | 2X | |||||
| Dan Korienk | 8 | 6 | 16 | 10 | 20 | 60 |
| Jason Swaitlowski | 0 | 3 | 18 | 9 | 10 | 40 |
| Mike Tachella | 0 | 2 | 14 | 7 | 8 | 31 |
| Dave Hietikko | 4 | 0 | 12 | 8 | 6 | 30 |
| Derek Witte | 5 | 8 | 0 | 0 | 16 | 29 |
| Geoff Kuyper | 7 | 0 | 20 | 0 | 0 | 27 |
| B J Stekette | 3 | 7 | 10 | 0 | 0 | 20 |
| Bryan Kuiper | 9 | 0 | 6 | 4 | 0 | 19 |
| Kevin Collins | 0 | 0 | 0 | 0 | 18 | 18 |
| David Williams | 10 | 0 | 0 | 5 | 0 | 15 |
| Hazen Sills | 0 | 0 | 0 | 0 | 14 | 14 |
| Brandon Lyon | 0 | 0 | 0 | 0 | 12 | 12 |
| Mark Hotchkin | 0 | 9 | 2 | 0 | 0 | 11 |
| Aaron Vande Wege | 0 | 10 | 0 | 0 | 0 | 10 |
| Ryan Cross | 0 | 1 | 8 | 1 | 0 | 10 |
| Ben Whitehead | 0 | 4 | 4 | 0 | 0 | 8 |
| Nick Mathis | 0 | 0 | 0 | 6 | 0 | 6 |
| J D Lobezoo | 0 | 0 | 0 | 2 | 4 | 6 |
| Chad Everts | 0 | 5 | 0 | 0 | 0 | 5 |
| Jimmi Mc Murray | 0 | 0 | 0 | 3 | 0 | 3 |
| Doug Crysler | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryce Nuiver | 1 | 0 | 0 | 0 | 0 | 1 |
STATS: Finish Time – 1:27:11; Slowest Lap, (16 to go) – 4:13; Fastest Lap, (6 to go) – 3:35. (This ties the fastest Lap recorded at the Grattan Race Series)!
Average Lap – 3:57.7 (While we don’t have a record recorded for this, we believe this might be the lowest Average Lap Time recorded at the Grattan Race Series)!


| NUM | NAME | TEAM-SPONSOR | PTS |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 68.0 |
| 9 | Swiatlowski, Jason | Bissell - Advantage Benefits Group | 67.0 |
| 14 | Tacchella, Mike | East Hills Velo | 66.0 |
| 3 | Hietikko, Dave | East Hills Velo | 65.0 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 64.0 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 63.0 |
| 0 | Steketee, B J | Ascension Cycling | 62.0 |
| 64 | Kuyper, Bryan | Leadout - West Michigan Bike & Fitness | 61.0 |
| 47 | Collins, Kevin | Freewheeler Racing | 60.0 |
| 0 | Williams, David | Competitive Cycling | 59.0 |
| 0 | Sills, Hazen | Jade/Whisper | 58.0 |
| 30 | Lyon, Branden | East Hills Velo | 57.0 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 56.0 |
| 11 | Vande Wege, Aaron | Speed Merchants | 55.0 |
| 70 | Cross, Ryan | Priority Health | 54.0 |
| 4 | Whitehead, Ben | Bissell - Advantage Benefits Group | 53.0 |
| 52 | Mathis, Nick | R4AC Cycling Project | 52.0 |
| 0 | Lobbezoo, J D | Leadout - West Michigan Bike & Fitness | 51.0 |
| 10 | Everts, Chad | Leadout - West Michigan Bike & Fitness | 50.0 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 49.0 |
| 21 | Crysler, Doug | R4AC Cycling Project | 48.0 |
| 49 | Nuiver, Bryce | East Hills Velo | 47.0 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 46.0 |
| 0 | Havens, Paul | Leadout - West Michigan Bike & Fitness | 45.0 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 44.0 |
| 0 | George, Dave | Freewheeler Racing | 43.0 |
| 53 | Bangma, Brian | Grand Rapids Bike Co | 42.0 |
| 46 | Rottschafer, Brad | Bissell - Advantage Benefits Group | 41.0 |
| 0 | Hayes, John | Low Country Racing | 40.0 |
| 62 | Timmer, Cameron | Priority Health | 39.0 |
| 0 | Hardly, Cody | East Hills Velo | 38.0 |
| 0 | De Jong, Dave | Bissell - Advantage Benefits Group | 37.0 |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 36.0 |
| 28 | Krywanski, Michael | Priority Health Cycling | 35.0 |
| 17 | Dik, Glenn | Priority Health | 34.0 |
| 0 | Minnema, Jimi | Striders | 33.0 |
| 39 | Stebbins, Dave | Priority Health Cycling | 32.0 |
| 59 | Mc Mullen, Paul | Loose Spokes | 31.0 |
| 54 | McGraw, Dan | Freewheeler Racing | 30.0 |
| 0 | Lobbezoo, Ed | ________________________________ | 29.0 |
| 42 | Vitton, Christopher | Speed Merchants | 28.0 |
| 0 | Vanden Berg, Mike | Leadout - West Michigan Bike & Fitness | 27.0 |
| 0 | Kreple, Chris | Leadout - West Michigan Bike & Fitness | 26.0 |
| 38 | Stauffer, Amy | Priority Health Cycling | 25.0 |
| 0 | Meachum, John | Priority Health | 24.0 |
| 57 | Martin, Drew | East Hills Velo | 23.0 |
| 33 | Scharnowski, Ralf | Founders - Alger Racing | 22.0 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 21.0 |
| 58 | Hoffman, Matt | Leadout - West Michigan Bike & Fitness | 20.0 |
| 0 | Martinus, James | East Hills Velo | 19.0 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 18.0 |
| 0 | Van Sweden, Paul | Kalamazoo Bike Club | 17.0 |
| 50 | Rawlings, Craig | Bissell - Advantage Benefits Group | 16.0 |
| 34 | Simons, Loren | Priority Health Cycling | 15.0 |
| 51 | Kring, Don | Leadout - West Michigan Bike & Fitness | 14.0 |
| 72 | Baar, Dave | East Hills Velo | 13.0 |
| 8 | Forrester, Eric | East Hills Velo | 12.0 |
| 48 | Cermak, Brian | R4AC Cycling Project | 11.0 |
| 31 | Obermeyer, Bryan | ________________________________ | 10.0 |
| 32 | Oostindie, Luke | East Hills Velo | 9.0 |
| 41 | Vis, Colin | East Hills Velo | 8.0 |
| 16 | Boer, Christopher | East Hills Velo | 6.0 |
| 22 | Everts, Kathy | Real Wmn Tri - West Mich Bike & Fitness | 6.0 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 6.0 |
| 0 | Lietart, Jacob | GVSU | 3.0 |
| 0 | O'Brien, Peter | Priority Health | 3.0 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 3.0 |
| 19 | Camp, Don | West Michigan Coast Riders | 0.0 |







What's Related