"B" Results - June 27th, 2012
1) NO RACE ON JULY 4th! Enjoy the Holiday!
2) June Monthly & Season Standings are at all the Sponsors’ Shops. When you stop in to see them, thank the Owner for his support of the Grattan Race Series.
3)* Entry Fees go up in July & August. We will accept $11.00/night for 3 or more sequential nights – if postmarked before July 1st. (No metered mail). There are 8 nights of racing left in the 2012 Grattan Race Series.
4) Pre-Registered Riders do not have to wait in line to Check-In. You may go to the head of the line.
5) The Judges are still encountering “Rider Number Placement” troubles. The lower left corner of the “A” Number goes in your arm pit AND the bottom of the paper goes along the MID LINE of your Jersey. If you are unsure if your Number is placed correctly, ask an Official. Better yet, come in and review the video after the Race – you’ll see just what the problem is!
6) The next night of Racing is July 11th. Yes, it is “Kids Night”.
* Mail Entry Form and Fee to:
MSS
2212 College Ave SE
Grand Rapids MI 49507
STATS: 35 Riders; 16 Lap Scratch Race; Finish Time – 1:08; Slowest Lap, (2 to go) – 4:35; Fastest Lap, (Last Lap) – 3:56; Average Lap -5:15


| NUM | NAME | TEAM/SPONSOR | PTS |
| 0 | Bellovich, Mike | Fusion | 35.0 |
| 0 | Dershem, Aric | Leadout - West Michigan Bike & Fitness | 34.0 |
| 112 | Hoffman, Matt | Leadout - West Michigan Bike & Fitness | 33.0 |
| 115 | Clark, Mike | Velo City Cycles | 32.0 |
| 0 | Anten, C J | ________________________________ | 31.0 |
| 116 | Le Barre, Jon | ________________________________ | 30.0 |
| 107 | Conner, James | Freewheeler Racing | 29.0 |
| 126 | Tomasik, David | ________________________________ | 28.0 |
| 102 | Basel, Mike | Speed Merchants | 27.0 |
| 0 | Maher, Michael | Leadout - West Michigan Bike & Fitness | 26.0 |
| 113 | Hotchkin, Lori | Real Wmn Tri - West Mich Bike & Fitness | 25.0 |
| 124 | Schaap, Amanda | Team Kenda | 24.0 |
| 0 | Kovicak, Mark | ________________________________ | 23.0 |
| 0 | Becker, Matt | ________________________________ | 22.0 |
| 118 | Longcore, David | Freewheeler Racing | 21.0 |
| 108 | Crabbe, Larry | R4AC Cycling Project | 20.0 |
| 130 | Wright, Shannon | Freewheeler Racing | 19.0 |
| 0 | Dershem, Marie | Priority Health | 18.0 |
| 142 | Finch, Marty | Bissell - Advantage Benefits Group | 17.0 |
| 0 | Nye, Pete | ________________________________ | 16.0 |
| 127 | Theoret, Michael | Speed Merchants | 15.0 |
| 0 | Bronson, Mike | ________________________________ | 14.0 |
| 123 | Rozegnal, Joe | ________________________________ | 13.0 |
| 0 | Kaule, Philip | ________________________________ | 12.0 |
| 164 | George, Brandon | West Michigan Coast Riders | 11.0 |
| 0 | Williams, Caleb | Leadout - West Michigan Bike & Fitness | 10.0 |
| 0 | Merritt, Ben | Leadout - West Michigan Bike & Fitness | 9.0 |
| 109 | Melendez, Laura | Priority Health | 8.0 |
| 0 | Worden, Peter | Hagerty | 7.0 |
| 103 | Baumann, Kevin | West Michigan Coast Riders | 5.5 |
| 0 | Korienek, Keegan | Leadout - West Michigan Bike & Fitness | 5.5 |
| 101 | Baars, Steven | Rapid Wheelmen | 2.5 |
| 0 | Brennan, Bill | Bissell - Advantage Benefits Group | 2.5 |
| 0 | Mc Intyre, Adam | Bissell - Advantage Benefits Group | 2.5 |
| 0 | Van Haitsma, C | ________________________________ | 2.5 |







What's Related