"A" Results - June 20th, 2012
A COMMENTS 6/20/2012: HOT! HOT! HOT! That may account for the low turnout and high Average Lap time!
18 Riders were in the Points:
39 Points Ben Whitehead 6 Points Derek Whitte
38 Bryan Kuyper 5 Geoff Kuyper
32 Ryan Cross 4 Eric Forrester
29 David Baar 3 Dave Hietikko
27 Mike Tacchella 3 Dave Boboltz
21 Cameron Timmer 3 Chris Vitton
19 Dan Korienek 2 Jimmi McMurray
12 Peter Beels 1 Kyle Lake
11 Bryce Nuiver 1 Bryan Obermeyer
Boy, the “A” Field was spread out all over the Track at the end of the Race.
An initial group of 7 Riders broke away on the 3rd Lap, but 3 Riders were unable to stay with this front group – this left Bryan Kuyper, Cam Timmer, Dave Hietikko and Eric Forrester at the front until 15 to go. (Bryan Kuyper won the Cookie Prime on 15 to go). With 14 to go, 7 more riders joined the Lead 4. Now the Lead Group was 11 strong. On the Bell Lap, (13 to go), another Rider came up. Now there were 12 Riders – in a Field Sprint! - contesting the 1st Points Sprint.
With 11 to go, Peter Beels, Bryce Nuiver and Dave Baar were now the lead – chased by 8 Riders. (Kyle Lake fell of the group of 12).
2nd Sprint: Beels, Nuiver and Baar took 10, 9 and 8 Points. Whithead, Timmer, Kuyper B and Forrester took the next Points. Korienek and McMurray took 3 & 2 Points – leaving 1 Point for C Vitton out of the Field.
3rd Sprint: Cross,Whitehead, Tacchella and B Kuyper took the big Points. These 4 were chased by D Baar and C Timmer. 4 Places were left for the Field – D Koriekeck, Boboltz, Whitte and Obermeyer took these.
4th Sprint: Whitehead, Cross, B Kuyper, Baar and Tacchella were at the front. Korieneck, G Kuyper, Heitikko, Vitton & Lake out of the Field.
The very last Points Sprint saw the “A Group into 4 distinct groups. B Kuyper, Timmer, Tacchella, Whitehead, Cross and Baar took the 1st 6 Places. Whitte, Korieneck, Nuiver and G Kuyper took the remaining Places.
If you ever encounter a Points in a USAC Race, you’ll find that only 4 Riders are Scored – 5, 3, 2 and 1 Points. At Grattan, we offer Points to 10 Places. Guys – you really have to see how Alice handles all of this!
A STATS: 47 Riders; 20 Lap POINTS Race – 5 Sprints; Finish Time – 1:26:48; Slowest Lap, (2 to go) - 4:50!; Fastest Lap, (18 to go) – 4:06; Average Lap – 4:20.4



| NUM | NAME | TEAM-SPONSOR | PTS |
| 4 | Whitehead, Ben | Bissell - Advantage Benefits Group | 47.0 |
| 64 | Kuyper, Bryan | Leadout - West Michigan Bike & Fitness | 46.0 |
| 0 | Cross, Ryan | Priority Health | 45.0 |
| 72 | Baar, Dave | East Hills Velo | 44.0 |
| 14 | Tacchella, Mike | East Hills Velo | 43.0 |
| 0 | Timmer, Cameron | Priority Health | 42.0 |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 41.0 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 40.0 |
| 49 | Nuiver, Bryce | East Hills Velo | 39.0 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 38.0 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 37.0 |
| 8 | Forrester, Eric | East Hills Velo | 36.0 |
| 3 | Hietikko, Dave | East Hills Velo | 35.0 |
| 0 | Boboltz, Dave | East Hills Velo | 34.0 |
| 42 | Vitton, Christopher | Speed Merchants | 33.0 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 32.0 |
| 29 | Lake, Kyle | East Hills Velo | 31.0 |
| 31 | Obermeyer, Bryan | ________________________________ | 30.0 |
| 0 | Prentice, Anthony | Priority Health | 29.0 |
| 21 | Crysler, Doug | R4AC Cycling Project | 28.0 |
| 41 | Vis, Colin | East Hills Velo | 27.0 |
| 52 | Mathis, Nick | R4AC Cycling Project | 26.0 |
| 0 | Vanden Berg, Mike | Leadout - West Michigan Bike & Fitness | 25.0 |
| 77 | Hardly, Cody | East Hills Velo | 24.0 |
| 0 | O'Brien, Peter | Priority Health | 23.0 |
| 0 | Bangma, Brian | Grand Rapids Bike Co | 22.0 |
| 46 | Rottschafer, Brad | Bissell - Advantage Benefits Group | 21.0 |
| 25 | Hersberger, Tony | Cycle Fit | 20.0 |
| 12 | Trook, Dawson | Bissell - Advantage Benefits Group | 19.0 |
| 17 | Dik, Glenn | Priority Health | 18.0 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 17.0 |
| 0 | Havens, Paul | Leadout - West Michigan Bike & Fitness | 16.0 |
| 0 | Rawlings, Craig | Bissell - Advantage Benefits Group | 15.0 |
| 39 | Stebbins, Dave | Priority Health Cycling | 14.0 |
| 0 | Mackenzie, Brad | R4AC Cycling Project | 13.0 |
| 80 | George, Dave | Freewheeler Racing | 12.0 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 11.0 |
| 69 | Meachum, John | Priority Health | 10.0 |
| 38 | Stauffer, Amy | Priority Health Cycling | 9.0 |
| 54 | McGraw, Dan | Freewheeler Racing | 8.0 |
| 34 | Simons, Loren | Priority Health Cycling | 7.0 |
| 0 | Zuzelski, Rick | Blink | 6.0 |
| 28 | Krywanski, Michael | Priority Health Cycling | 5.0 |
| 19 | Camp, Don | West Michigan Coast Riders | 4.0 |
| 45 | Lenting, Dave | Leadout - West Michigan Bike & Fitness | 2.5 |
| 32 | Oostindie, Luke | East Hills Velo | 2.5 |







What's Related