"B" Results - June 20th, 2012
B COMMENTS: 36 Riders braved the heat and humidity. These are the guys & gals who are made of “stern stuff”! While there we several brave attempts to breakaway, the race ended in a Field Finish.
B STATS: 36 Riders; 15 Lap Scratch Race; Finish Time – 1:07:00; Slowest Lap, (2 to go) - 4:46; Fastest Lap, (7 to go) – 4:13; Average Lap – 4:27.9



| NUM | NAME | TEAM/SPONSOR | PTS |
| 164 | George, Brandon | West Michigan Coast Riders | 36.0 |
| 0 | Kovicak, Mark | ________________________________ | 35.0 |
| 0 | Dershem, Aric | Leadout - West Michigan Bike & Fitness | 34.0 |
| 0 | Smith, Jason | R4AC Cycling Project | 33.0 |
| 0 | Samuels, Kendall | Ascension | 32.0 |
| 146 | Maher, Michael | Leadout - West Michigan Bike & Fitness | 31.0 |
| 122 | Phillips, Ryan | Speed Merchants | 30.0 |
| 103 | Baumann, Kevin | West Michigan Coast Riders | 29.0 |
| 0 | Becker, Matt | ________________________________ | 28.0 |
| 102 | Basel, Mike | Speed Merchants | 27.0 |
| 126 | Tomasik, David | ________________________________ | 25.0 |
| 127 | Theoret, Michael | Speed Merchants | 24.0 |
| 0 | Plank, Colin | ________________________________ | 23.0 |
| 135 | Lalley, Bob | Freewheeler Racing | 22.0 |
| 118 | Longcore, David | Freewheeler Racing | 21.0 |
| 0 | Wiles, Henry | ________________________________ | 20.0 |
| 123 | Rozegnal, Joe | ________________________________ | 19.0 |
| 0 | Kayle, Philip | ________________________________ | 18.0 |
| 0 | Moore, J Alan | Bissell - Advantage Benefits Group | 17.0 |
| 0 | Braley, Kevin | Treasure Coast Racing | 16.0 |
| 0 | Kershner, Dennis | Freewheeler Racing | 15.0 |
| 0 | Taylor, Ken | Leadout - West Michigan Bike & Fitness | 14.0 |
| 113 | Hotchkin, Lori | Real Wmn Tri - West Mich Bike & Fitness | 13.0 |
| 130 | Wright, Shannon | Freewheeler Racing | 12.0 |
| 142 | Finch, Marty | Bissell - Advantage Benefits Group | 11.0 |
| 109 | Melendez, Laura | Priority Health | 10.0 |
| 0 | Guelzo, Andrew | Wolverine Sports Club | 9.0 |
| 0 | Mc Intyre, Adam | Bissell - Advantage Benefits Group | 8.0 |
| 114 | Klaver, Tom | ________________________________ | 6.5 |
| 0 | Mrozinski, Marty | ________________________________ | 6.5 |
| 101 | Baars, Steven | Rapid Wheelmen | 3.0 |
| 104 | Baumann, Scott | Rapid Wheelmen | 3.0 |
| 116 | Le Barre, Jon | ________________________________ | 3.0 |
| 0 | Schmeltzer, Dan | ________________________________ | 3.0 |
| 134 | Vandenbroek, Nate | Blink | 3.0 |







What's Related