"B" Results - June 13th, 2012
B COMMENTS: The race was shortened by a crash in the “A” Field.
While the B’s had nothing to do with the crash in the “A”s, we do have to revisit the “passing” situation.
A’s & B’s may not ride together.
Upon being informed that the A’s are overtaking them, the B’s have to speed up so the A’s don’t catch them – OR – the B’s have to slow up and allow the A’s to pass. The B’s bear the burden of staying clear of the A Field.
The B’s may NOT ride with the A’s!
If the B’s are still with the A’s after 1 Lap – an Official will stop the B’s and restart them with a sufficient gap.
B STATS: 53 Riders; 21 Lap Scratch Race. In spite of the crash, the Timers were able to record relevant times.
14 Laps completed in 1:01:45; Slowest Lap, (14th Lap) – 4:35; Fastest Lap, (9th Lap) - 4:12 Average Lap, (of the 14) – 4:24.6



| NUM | NAME | TEAM/SPONSOR | PTS |
| 0 | Guelzo, Andrew | Wolverine Sports Club | 53.0 |
| 112 | Hoffman, Matt | Leadout - West Michigan Bike & Fitness | 52.0 |
| 0 | Timmer, Dirk | ________________________________ | 51.0 |
| 0 | Becker, Matt | ________________________________ | 50.0 |
| 0 | Plank, Colin | ________________________________ | 49.0 |
| 155 | Cole, L R | West Michigan Coast Riders | 48.0 |
| 156 | Cole, Janelle | West Michigan Coast Riders | 47.0 |
| 0 | Worden, Peter | Hagerty | 46.0 |
| 0 | Anten, C J | ________________________________ | 27.0 |
| 0 | Bangma, Tiffany | GRBC | 27.0 |
| 103 | Baumann, Kevin | West Michigan Coast Riders | 27.0 |
| 104 | Baumann, Scott | Rapid Wheelmen | 27.0 |
| 0 | Bronson, Mike | ________________________________ | 27.0 |
| 115 | Clark, Mike | Velo City Cycles | 27.0 |
| 108 | Crabbe, Larry | R4AC Cycling Project | 27.0 |
| 0 | Dusendang, Dewayne | Speed Merchants | 27.0 |
| 0 | Finch, Marty | Bissell - Advantage Benefits Group | 27.0 |
| 0 | George, Brandon | West Michigan Coast Riders | 27.0 |
| 0 | Graham, Kirk | Bissell - Advantage Benefits Group | 27.0 |
| 111 | Grzanka, Chuck | Priority Health | 27.0 |
| 0 | Harvitt, Luke | West Michigan Coast Riders | 27.0 |
| 113 | Hotchkin, Lori | Real Wmn Tri - West Mich Bike & Fitness | 27.0 |
| 0 | Kershner, Dennis | Freewheeler Racing | 27.0 |
| 0 | Korel, Robert | Ascension | 27.0 |
| 0 | Kovicak, Mark | ________________________________ | 27.0 |
| 116 | Le Barre, Jon | ________________________________ | 27.0 |
| 117 | Lehmann, Mark | R4AC Cycling Project | 27.0 |
| 118 | Longcore, David | Freewheeler Racing | 27.0 |
| 146 | Maher, Michael | Leadout - West Michigan Bike & Fitness | 27.0 |
| 0 | Mc Key, Nick | West Michigan Coast Riders | 27.0 |
| 109 | Melendez, Laura | Priority Health | 27.0 |
| 0 | Merritt, Ben | Leadout - West Michigan Bike & Fitness | 27.0 |
| 122 | Phillips, Ryan | Speed Merchants | 27.0 |
| 0 | Rector, Chad | Lakeshore Cycle | 27.0 |
| 123 | Rozegnal, Joe | ________________________________ | 27.0 |
| 124 | Schaap, Amanda | Team Kenda | 27.0 |
| 0 | Schmeltzer, Dan | ________________________________ | 27.0 |
| 0 | Smith, Jason | R4AC Cycling Project | 27.0 |
| 127 | Theoret, Michael | Speed Merchants | 27.0 |
| 126 | Tomasik, David | ________________________________ | 27.0 |
| 0 | Vander Ark, Bryan | Rapid Wheelmen | 27.0 |
| 0 | Vander Kodde, Joel | Ascension | 27.0 |
| 0 | Williams, Caleb | Leadout - West Michigan Bike & Fitness | 27.0 |
| 130 | Wright, Shannon | Freewheeler Racing | 27.0 |
| 0 | Yeomans, Mike | ________________________________ | 27.0 |
| 139 | Korienek, Keegan | Leadout - West Michigan Bike & Fitness | 7.0 |
| 120 | Miner, Jonathan | ________________________________ | 7.0 |
| 0 | Samuels, Kendall | Ascension | 7.0 |
| 110 | Dettman, Marc | Bissell - Advantage Benefits Group | 3.0 |
| 0 | Mc Intyre, Adam | Bissell - Advantage Benefits Group | 3.0 |
| 0 | Mc Keown, Larry | ________________________________ | 3.0 |
| 0 | Schouman, Austin | West Michigan Coast Riders | 3.0 |
| 0 | Smalley, Steve | Freewheeler Racing | 3.0 |







What's Related