"A" Results - June 6th, 2012
“A” COMMENTS: If you’d like to know how you faired for the month of May – go to any of the Sponsoring Shops. The ONLY place you can see these Monthly/Season Totals are at the Sponsoring Shops.
Be sure to thank the Shop for their support!
We can tell you this, however – Mike Tacchella was the High Point Leader for May. Mike won $75.00 worth of Gift Certificates from BREAKAWAY BICYCLES and a CASIO” atomic” watch!
(NOTE: While the Gift Certificates will be the same for June, July and August – a Rider can win only 1 CASIO watch).
It’s important to remember that- in a POINTS Race – all Riders with Points are placed ahead of Riders that have NO Points. Riders with no Points are placed as they Finish across the Finish Line.
Also, a Rider returning to the Field does NOT lose Points. (You may out-sprint a Rider in the Field, but if she/he had secured Points in a previous Points Sprint - and you have no Points – you’ll be placed behind him/her).
A Rider loses Points only if she/he is lapped by the Field.
There were 18 Riders with Points tonight:
1) Ben Whitehead won the Race with 41 Points.
2) Mike Tachella 30 Points
3) Geoff Kuyper 26
4) Jason Swiatlowski 22
5) Dan Korienek 16
6) Jordan Diekema 12
7) J D Lobbezoo 11
8) Dave Baar 10 (Highest Place a Points Sprint - Placed 1st - in 3rd Sprint)
9) Bryce Nuiver 10 (Highest Place – Placed 6th )
10) Jimmi McMurray 8 (Highest Place – 5th)
11) Luke Oostendie 8 ( Highest Place – 7th)
12) Nate Williams 7
13) Derek Witte 6 (Highest Place – 6th)
14) Tom Link 6 (Highest Place – 7th)
15) Chad Everts 3
16) Peter Beels 2 (Highest Place – 9th)
17) Eric Forrester 2 (Highest Place – 10th)
18) Kevin Collins 1
19th Place Cody Hardley - first Rider across the Finish Line – with NO Points.
‘ only 1 Prime tonight – and Ben Whitehead won that as well! Talk about taking it all!
“A” STATS: 63 Riders; 26 Lap POINTS Race, 5 Sprints; Slowest Lap, (4 to go) – 4:18; Fastest Lap, (15 to go) – 3:39; Finish Time – 1:45:45; Average Lap – 4:04.0
IMPORTANT: Monthly Standings will be available at each of the SPONSORS’ Shops.
Click here to view more photos in our photo gallery - June 6th Photos courtesy of Aric Dershem



| NUM | NAME | TEAM-SPONSOR | PTS |
| 4 | Whitehead, Ben | Bissell - Advantage Benefits Group | 63.0 |
| 14 | Tacchella, Mike | East Hills Velo | 62.0 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 61.0 |
| 9 | Swiatlowski, Jason | Bissell - Advantage Benefits Group | 60.0 |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 59.0 |
| 0 | Diekema, Jordon | Ascension Cycling | 58.0 |
| 0 | Lobbezoo, J D | Leadout - West Michigan Bike & Fitness | 57.0 |
| 72 | Baar, Dave | East Hills Velo | 56.0 |
| 49 | Nuiver, Bryce | East Hills Velo | 55.0 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 54.0 |
| 32 | Oostindie, Luke | East Hills Velo | 53.0 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 52.0 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 51.0 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 50.0 |
| 10 | Everts, Chad | Leadout - West Michigan Bike & Fitness | 49.0 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 48.0 |
| 8 | Forrester, Eric | East Hills Velo | 47.0 |
| 47 | Collins, Kevin | Freewheeler Racing | 46.0 |
| 77 | Hardly, Cody | East Hills Velo | 45.0 |
| 0 | De Jonge, Dirk | Jade/Whisper | 44.0 |
| 80 | George, Dave | Freewheeler Racing | 43.0 |
| 26 | Hoekstra, Mark | Blink | 42.0 |
| 30 | Lyon, Branden | East Hills Velo | 41.0 |
| 41 | Vis, Colin | East Hills Velo | 40.0 |
| 23 | Gietzen, Craig | Priority Health Cycling | 39.0 |
| 52 | Mathis, Nick | R4AC Cycling Project | 38.0 |
| 53 | Rawlings, Craig | Bissell - Advantage Benefits Group | 37.0 |
| 51 | Kring, Don | Leadout - West Michigan Bike & Fitness | 36.0 |
| 0 | Meachum, John | Priority Health | 35.0 |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 34.0 |
| 0 | Braam, Jim | Ascension Cycling | 33.0 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 32.0 |
| 21 | Crysler, Doug | R4AC Cycling Project | 31.0 |
| 12 | Trook, Dawson | Bissell - Advantage Benefits Group | 30.0 |
| 17 | Dik, Glenn | Priority Health | 29.0 |
| 0 | Mc Govern, Casey | Bissell - Advantage Benefits Group | 28.0 |
| 45 | Lenting, Dave | Leadout - West Michigan Bike & Fitness | 27.0 |
| 39 | Stebbins, Dave | Priority Health Cycling | 26.0 |
| 15 | Bloch, Christopher | Bissell - Advantage Benefits Group | 25.0 |
| 0 | Vanden Berg, Mike | Leadout - West Michigan Bike & Fitness | 24.0 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 23.0 |
| 3 | Hietikko, Dave | East Hills Velo | 22.0 |
| 0 | Martinus, James | East Hills Velo | 21.0 |
| 0 | Van Sweden, Paul | Kalamazoo Bike Club | 20.0 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 19.0 |
| 16 | Boer, Christopher | East Hills Velo | 18.0 |
| 19 | Camp, Don | West Michigan Coast Riders | 17.0 |
| 81 | Scott, Tom | Speed Merchants | 16.0 |
| 0 | Paquette, Joel | Priority Health | 15.0 |
| 0 | Hillaker, Earl | Founders - Alger Racing | 14.0 |
| 0 | O'Brien, Peter | Priority Health | 13.0 |
| 0 | Bangma, Brian | Grand Rapids Bike Co | 12.0 |
| 48 | Cermak, Brian | R4AC Cycling Project | 11.0 |
| 42 | Vitton, Christopher | Speed Merchants | 10.0 |
| 37 | Starck, Eric | Blink | 9.0 |
| 31 | Obermeyer, Bryan | ________________________________ | 8.0 |
| 11 | Vande Wege, Aaron | Speed Merchants | 7.0 |
| 28 | Krywanski, Michael | Priority Health Cycling | 5.5 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 5.5 |
| 0 | Dombrowski, Scott | Leadout - West Michigan Bike & Fitness | 2.5 |
| 0 | Mackenzie, Brad | R4AC Cycling Project | 2.5 |
| 34 | Simons, Loren | Priority Health Cycling | 2.5 |
| 0 | Woodring, Mackenzie | Einstein Racing | 2.5 |







What's Related