"A" Results - May 30th, 2012
Well, it happened – No Video! Under this condition Results were determined as follows:
The Judges were able to Place 8 Riders off the front of the Field. These Riders were given their actual Place and Points – 1st through 8th Place - 72 to 65 Points.
(That left 64 riders to Place).
There were 12 Riders who were DNF. These Riders shared 61st to 72nd Place – each received 6.5 Points.
(That left 52 Riders to Place).
There were 3 Riders that were Lapped. These Riders shared 58th to 60th Place – each received 14 Points.
(49 left to Place).
The Judges were able to Place 6 Riders “OTB” of the Field. These Riders were given their actual Place and Points – 52nd through 57th Place, (21 through 16 Points)
That left 43 Riders “in the Field”.
There was no way to Place those Riders individually, so these Riders shared 9th to 51st Place – each received 43 Points.
Bummer! But that’s the best we can do.
Jason Swiatlowski took the 1st Cookie Prime – Dave Baar took the 2nd.
“A” STATS: 72 Riders; 25 Lap Scratch Race; 2 Primes – on 16 to go and 8 to go; Slowest Lap - (19 to go), 4:21; Fastest Lap - (16 to go), 3:50; Finish Time – 1:41:49; Average Lap – 4:04.4



| NUM | NAME | TEAM-SPONSOR | PTS |
| 9 | Swiatlowski, Jason | Bissell - Advantage Benefits Group | 72.0 |
| 14 | Tacchella, Mike | East Hills Velo | 71.0 |
| 72 | Baar, Dave | East Hills Velo | 70.0 |
| 0 | Kreple, Chris | Leadout - West Michigan Bike & Fitness | 69.0 |
| 0 | Prentice, Anthony | Priority Health | 68.0 |
| 0 | Cross, Ryan | Priority Health | 67.0 |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 66.0 |
| 32 | Oostindie, Luke | East Hills Velo | 65.0 |
| 0 | Banstra, Terry | West Michigan Coast Riders | 43.0 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 43.0 |
| 0 | Boboltz, Dave | East Hills Velo | 43.0 |
| 0 | Braam, Jim | Ascension Cycling | 43.0 |
| 48 | Cermak, Brian | R4AC Cycling Project | 43.0 |
| 47 | Collins, Kevin | Freewheeler Racing | 43.0 |
| 21 | Crysler, Doug | R4AC Cycling Project | 43.0 |
| 0 | Diekema, Jordon | Ascension Cycling | 43.0 |
| 17 | Dik, Glenn | Priority Health | 43.0 |
| 0 | Dow, Owen | ______________________________ | 43.0 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 43.0 |
| 10 | Everts, Chad | Leadout - West Michigan Bike & Fitness | 43.0 |
| 22 | Everts, Kathy | Real Wmn Tri - West Mich Bike & Fitness | 43.0 |
| 8 | Forrester, Eric | East Hills Velo | 43.0 |
| 80 | George, Dave | Freewheeler Racing | 43.0 |
| 23 | Gietzen, Craig | Priority Health Cycling | 43.0 |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 43.0 |
| 77 | Hardly, Cody | East Hills Velo | 43.0 |
| 25 | Hersberger, Tony | Cycle Fit | 43.0 |
| 3 | Hietikko, Dave | East Hills Velo | 43.0 |
| 26 | Hoekstra, Mark | Blink | 43.0 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 43.0 |
| 51 | Kring, Don | Leadout - West Michigan Bike & Fitness | 43.0 |
| 28 | Krywanski, Michael | Priority Health Cycling | 43.0 |
| 64 | Kuyper, Bryan | Leadout - West Michigan Bike & Fitness | 43.0 |
| 29 | Lake, Kyle | East Hills Velo | 43.0 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 43.0 |
| 30 | Lyon, Branden | East Hills Velo | 43.0 |
| 59 | Mc Mullen, Paul | Loose Spokes | 43.0 |
| 54 | McGraw, Dan | Freewheeler Racing | 43.0 |
| 0 | Meachum, John | Priority Health | 43.0 |
| 0 | Nesburg, Jonathan | Leadout - West Michigan Bike & Fitness | 43.0 |
| 49 | Nuiver, Bryce | East Hills Velo | 43.0 |
| 81 | Scott, Tom | Speed Merchants | 43.0 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 43.0 |
| 38 | Stauffer, Amy | Priority Health Cycling | 43.0 |
| 39 | Stebbins, Dave | Priority Health Cycling | 43.0 |
| 0 | Steketee, B J | Ascension Cycling | 43.0 |
| 12 | Trook, Dawson | Bissell - Advantage Benefits Group | 43.0 |
| 11 | Vande Wege, Aaron | Speed Merchants | 43.0 |
| 41 | Vis, Colin | East Hills Velo | 43.0 |
| 42 | Vitton, Christopher | Speed Merchants | 43.0 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 43.0 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 21.0 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 20.0 |
| 16 | Boer, Christopher | East Hills Velo | 19.0 |
| 15 | Bloch, Christopher | Bissell - Advantage Benefits Group | 18.0 |
| 52 | Mathis, Nick | R4AC Cycling Project | 17.0 |
| 0 | Martinus, James | East Hills Velo | 16.0 |
| 46 | Rottschafer, Brad | Bissell - Advantage Benefits Group | 14.0 |
| 34 | Simons, Loren | Priority Health Cycling | 14.0 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 14.0 |
| 0 | Bangma, Brian | Grand Rapids Bike Co | 6.5 |
| 0 | Bunn, Fred | Bissell - Advantage Benefits Group | 6.5 |
| 19 | Camp, Don | West Michigan Coast Riders | 6.5 |
| 20 | Cohen, Dean | West Michigan Coast Riders | 6.5 |
| 0 | Dombrowski, Jeff | Ascension Cycling | 6.5 |
| 0 | Dombrowski, Scott | Leadout - West Michigan Bike & Fitness | 6.5 |
| 53 | Rawlings, Craig | Bissell - Advantage Benefits Group | 6.5 |
| 33 | Scharnowski, Ralf | Founders - Alger Racing | 6.5 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 6.5 |
| 40 | Taylor, B J | Blink | 6.5 |
| 56 | Walquist, Brian | Founders - Alger Racing | 6.5 |
| 55 | Wynalda III, Rob | Bissell - Advantage Benefits Group | 6.5 |







What's Related