"A" Results - May 2, 2012
Wow! What a great day! We had been watching the weather channel most of the morning - and the report was forcasting rain & thunderstorms. If it WAS raining anywhere....it wasn't near us! We had blue skys and warm weather. One of the nicest days we've had in quite a few weeks!
Well - there was a pretty strong wind out of the west. That put it right in the Riders face as they came down the long straightaway. But even that died down before the Finish. We Finished with enough sunlight for the Riders - who RODE out to the Race - to ride back home without having to use their lights. ' just a super evening!
5 Riders - Luke Oostindie, Brian Kuyper, Jeff Haney, Geoff Kuyper, Dave Hietikko - pulled away on the 2nd Lap. 4 Laps later, though, the group REALLY changed! There was now a group of 11 and Brian Kuyper was the only survivor! There was a Prime with 12 to go, (see below), that produced the final breakaway for the evening. 9 Riders - Dan Korienek, Jimmi Mc Murray, Jason Swaitlowski, Mike Tachella, Craig Gietzen, Bryan Kuyper, Jordon Diekema, Dave Baar and Rudy Peterson - slowly increased their lead over the Field until the end. Brian Kuyper, (Leadout - West Michigan Bike & Fitness), emerged from this group for the win - Nathan Williams, (Bissell - Advantage Benefits Group), won the Field Sprint.
The spectators provided 2 Primes for the "A"s. Jason Swiatlowski, (Bissell - Advantage Benefits Group), won the Strawberry Pie. Jordon Diekema, (Ascension Cycling), won the No Bake Cookies. Jason rode out to the track, so he couldn't carry it back home. His teammate - Derek Witte - took it home for him.......Honest!
STATS: 66 "A" Riders - 20 Lap Scratch Race - Finish Time: 1:21:38 Slowest Lap, (1st Lap): 4:19 Fastest Lap, (7 to go): 3:53 Average Lap: 4:04.9
Reminder: Kids Races next week! Registration for the Kids Races closes at 6:15 - Their Races Start at 6:30



"A" Results
| NUM | NAME | TEAM-SPONSOR | (66) |
| 2-May | |||
| 64 | Kuyper, Bryan | Leadout - West Michigan Bike & Fitness | 66.0 |
| 0 | Diekema, Jordon | Ascension Cycling | 65.0 |
| 0 | Peterson, Rudy | 64.0 | |
| 1 | Korienek, Dan | Leadout - West Michigan Bike & Fitness | 63.0 |
| 6 | Mc Murray, Jimmi | East Hills Velo | 62.0 |
| 9 | Swiatlowski, Jason | Bissell - Advantage Benefits Group | 61.0 |
| 72 | Baar, Dave | East Hills Velo | 60.0 |
| 14 | Tacchella, Mike | East Hills Velo | 59.0 |
| 23 | Gietzen, Craig | Priority Health Cycling | 58.0 |
| 13 | Williams, Nathaniel | Bissell - Advantage Benefits Group | 57.0 |
| 2 | Witte, Derek | Bissell - Advantage Benefits Group | 56.0 |
| 5 | Kuyper, Geoff | Leadout - West Michigan Bike & Fitness | 55.0 |
| 7 | Beels, Peter | Leadout - West Michigan Bike & Fitness | 54.0 |
| 61 | Linck, Tom | Leadout - West Michigan Bike & Fitness | 53.0 |
| 42 | Vitton, Christopher | Speed Merchants | 52.0 |
| 0 | Lobbezoo, J D | Leadout - West Michigan Bike & Fitness | 51.0 |
| 10 | Everts, Chad | Leadout - West Michigan Bike & Fitness | 50.0 |
| 8 | Forrester, Eric | East Hills Velo | 49.0 |
| 30 | Lyon, Branden | East Hills Velo | 48.0 |
| 21 | Crysler, Doug | R4AC Cycling Project | 47.0 |
| 47 | Collins, Kevin | Freewheeler Racing | 46.0 |
| 0 | O'Brien, Peter | Priority Health | 45.0 |
| 69 | Prentice, Anthony | Priority Health | 44.0 |
| 0 | Braam, Jim | Ascension Cycling | 43.0 |
| 38 | Stauffer, Amy | Priority Health Cycling | 42.0 |
| 0 | Havens, Paul | Leadout - West Michigan Bike & Fitness | 41.0 |
| 15 | Bloch, Christopher | Bissell - Advantage Benefits Group | 40.0 |
| 48 | George, Dave | Freewheeler Racing | 39.0 |
| 66 | Mc Govern, Casey | Bissell - Advantage Benefits Group | 38.0 |
| 0 | Bangma, Brian | Grand Rapids Bike Co | 37.0 |
| 3 | Hietikko, Dave | East Hills Velo | 36.0 |
| 28 | Krywanski, Michael | Priority Health Cycling | 35.0 |
| 32 | Oostindie, Luke | East Hills Velo | 34.0 |
| 36 | Socie, Dan | Leadout - West Michigan Bike & Fitness | 33.0 |
| 35 | Smigiel, Stephen | Bissell - Advantage Benefits Group | 32.0 |
| 0 | Sills, Hazen | Jade/Whisper | 31.0 |
| 45 | Lenting, Dave | Leadout - West Michigan Bike & Fitness | 30.0 |
| 46 | Rottschafer, Brad | Bissell - Advantage Benefits Group | 29.0 |
| 0 | Pepke, Pep | 28.0 | |
| 0 | Banstra, Terry | West Michigan Coast Riders | 27.0 |
| 50 | De Jong, Dave | Bissell - Advantage Benefits Group | 26.0 |
| 33 | Scharnowski, Ralf | Founders - Alger Racing | 25.0 |
| 0 | Cole, Nate | 24.0 | |
| 24 | Haney, Jeff | Bissell - Advantage Benefits Group | 23.0 |
| 17 | Dik, Glenn | Priority Health | 22.0 |
| 12 | Trook, Dawson | Bissell - Advantage Benefits Group | 21.0 |
| 16 | Boer, Christopher | East Hills Velo | 20.0 |
| 0 | Kreple, Chris | Leadout - West Michigan Bike & Fitness | 19.0 |
| 18 | Dubes, Dan | Bissell - Advantage Benefits Group | 18.0 |
| 22 | Everts, Kathy | Real Women Tri | 17.0 |
| 0 | Martin, Drew | East Hills Velo | 16.0 |
| 25 | Hersberger, Tony | Cycle Fit | 15.0 |
| 59 | Mc Mullen, Paul | Loose Spokes | 14.0 |
| 43 | Walburn, Scott | Speed Merchants | 13.0 |
| 34 | Simons, Loren | Priority Health Cycling | 12.0 |
| 60 | Scott, Tom | Speed Merchants | 11.0 |
| 55 | Wynalda III, Rob | Bissell - Advantage Benefits Group | 10.0 |
| 19 | Camp, Don | West Michigan Coast Riders | 9.0 |
| 27 | Hotchkin, Mark | Leadout - West Michigan Bike & Fitness | 8.0 |
| 41 | Vis, Colin | East Hills Velo | 7.0 |
| 31 | Obermeyer, Bryan | ________________________________ | 6.0 |
| 39 | Stebbins, Dave | Priority Health Cycling | 5.0 |
| 0 | Van Sweden, Paul | Kalamazoo Bike Club | 4.0 |
| 49 | Dombrowski, Scott | Leadout - West Michigan Bike & Fitness | 2.0 |
| 56 | Hendler, Brant | East Hills Velo | 2.0 |
| 0 | Struckman, Todd | 5 Valley Velo | 2.0 |







What's Related