"B" Results - May 2, 2012
Beautiful Weather! Sunny & warm. Nothing like what the weather gurus had been forcasting for the previous 24 hours. The "B" Field stayed together for almost the Race. There was only 1 brief breakaway, (with 8 to go), of 5 Riders. But even this effort was not enough to prevent a Field Finish. Nick Mathis, (R4AC Cycling Project), emerged the winner. But - something of which to make note - there were 3 Leadout - West Michigan Bike & Fitness Riders, (Don Kring, Jon Nesburg and Mike Vanden Berg) in the top 4 Finishers. Coupled with the Win in the "A" Class, this may be a team to watch in 2012!
STATS: 64 "B" Riders - 15 Lap Scratch Race - Finish Time: 1:05:38 Slowest Lap, (1st Lap); 5:25 Fastest Lap, (11 to go), 4:06 Average Lap: 4:22.5
Reminder: Kids Races next week! Registration for the Kids Races closes at 6:15 - Their Races Start at 6:30



"B" Results
| NUM | NAME | TEAM/SPONSOR | (64) |
| 2-May | |||
| 119 | Mathis, Nick | R4AC Cycling Project | 64.0 |
| 115 | Kring, Don | Leadout - West Michigan Bike & Fitness | 63.0 |
| 0 | Nesburg, Jonathan | Leadout - West Michigan Bike & Fitness | 62.0 |
| 0 | Vanden Berg, Mike | Leadout - West Michigan Bike & Fitness | 61.0 |
| 121 | Nuiver, Bryce | East Hills Velo | 60.0 |
| 133 | Mc Graw, Dan | Freewheeler Racing | 59.0 |
| 0 | Harvitt, Luke | West Michigan Coast Riders | 58.0 |
| 112 | Hoffman, Matt | Leadout - West Michigan Bike & Fitness | 57.0 |
| 0 | Boyle, John | R4AC Cycling Project | 56.0 |
| 106 | Cermak, Brian | R4AC Cycling Project | 55.0 |
| 0 | Hilliaker, Earl | Founders - Alger Racing | 54.0 |
| 107 | Conner, James | Freewheeler Racing | 53.0 |
| 0 | Mc Avoy, Mike | Freewheeler Racing | 52.0 |
| 122 | Phillips, Ryan | Speed Merchants | 51.0 |
| 123 | Rozegnal, Joe | ________________________________ | 50.0 |
| 103 | Baumann, Kevin | Rapid Wheelmen | 49.0 |
| 0 | Beebee, Thomas | GVSU | 48.0 |
| 0 | Taylor, Ken | Leadout - West Michigan Bike & Fitness | 47.0 |
| 132 | Finch, Marty | Bissell - Advantage Benefits Group | 46.0 |
| 102 | Basel, Mike | Speed Merchants | 45.0 |
| 104 | Baumann, Scott | Rapid Wheelmen | 44.0 |
| 0 | Marshall, Jacob | Freewheeler Racing | 43.0 |
| 0 | Maher, Michael | Leadout - West Michigan Bike & Fitness | 42.0 |
| 126 | Tomasik, David | ________________________________ | 41.0 |
| 0 | Hartwell, Ryan | Leadout - West Michigan Bike & Fitness | 40.0 |
| 108 | Crabbe, Larry | R4AC Cycling Project | 39.0 |
| 0 | Becker, Matt | 38.0 | |
| 128 | Van Hof, Jane | Real Women Tri | 37.0 |
| 156 | Lalley, Bob | Freewheeler Racing | 36.0 |
| 118 | Longcore, David | Freewheeler Racing | 35.0 |
| 0 | Afton, Nicholas | Leadout - West Michigan Bike & Fitness | 34.0 |
| 0 | Gunson, Dennis | Carolina Flyers | 33.0 |
| 111 | Grzanka, Chuck | Priority Health | 32.0 |
| 127 | Theoret, Michael | Speed Merchants | 31.0 |
| 105 | Broekhuis, Eric | Rapid Wheelmen | 30.0 |
| 130 | Wright, Shannon | Freewheeler Racing | 29.0 |
| 0 | Smith, Jason | 28.0 | |
| 109 | Curtis, Brian | ________________________________ | 27.0 |
| 113 | Hotchkin, Lori | Real Women Tri | 26.0 |
| 0 | Van Ess, Craig | Grand Rapids Bicycle Club | 25.0 |
| 110 | Dettman, Marc | Bissell - Advantage Benefits Group | 24.0 |
| 0 | Bolt, Jason | Freewheeler Racing | 23.0 |
| 0 | Williams, Caleb | Leadout - West Michigan Bike & Fitness | 22.0 |
| 0 | Kershner, Dennis | Freewheeler Racing | 21.0 |
| 0 | Mc Intyre, Adam | Bissell - Advantage Benefits Group | 20.0 |
| 131 | Mackenzie, Brad | R4AC Cycling Project | 19.0 |
| 0 | Melendez, Laura | Priority Health | 18.0 |
| 0 | Groenhout, Ben | Leadout - West Michigan Bike & Fitness | 17.0 |
| 101 | Baars, Steven | Rapid Wheelmen | 10.0 |
| 114 | Klaver, Tom | ________________________________ | 10.0 |
| 116 | Le Barre, Jon | ________________________________ | 10.0 |
| 117 | Lehmann, Mark | R4AC Cycling Project | 10.0 |
| 120 | Miner, Jonathan | ________________________________ | 10.0 |
| 125 | Tomczyk, Katie | Liv Giant | 10.0 |
| 134 | Vandenbroek, Nate | Blink | 10.0 |
| 0 | Merritt, Sarah | Real Women Tri | 10.0 |
| 0 | Haney, Amy | Real Women Tri | 10.0 |
| 0 | Kapenga, Ben | Freewheeler Racing | 10.0 |
| 0 | Duflo, Tim | Leadout - West Michigan Bike & Fitness | 10.0 |
| 0 | Kool, William | Freewheeler Racing | 10.0 |
| 0 | Zwolensky, Jim | Priority Health | 10.0 |
| 124 | Schaap, Amanda | Team Kenda | 2.0 |
| 0 | Graham, Kirk | Bissell - Advantage Benefits Group | 2.0 |
| 0 | Williams, Sarah | Real Women Tri | 2.0 |







What's Related